BluebirdsFans.co.uk


Home arrow The Club arrow Managers 1948-2007
Jul 04, 2008 at 01:22 AM
Navigation
Home
About Us
- News & Fixtures -
BluebirdsFans News
News Feeds
- The City -
Directions to Ninian
Drinking Hotspots
Buying Tickets
- The Club -
Player Profiles
Squad List 2007-2008
Players Hall Of Fame
Famous Fans
Managers 1948-2007
Club History
- Interactive -
Games
Terrace Chat
- Misc -
Links
Tech FAQs
Terms & Conditions
Managers 1948-2007 Print E-mail
Jun 28, 2007 at 02:53 PM
Manager Start Finish Games Won Lost Drew
Cyril Spiers 01/04/1948 01/04/1954 265 107 85 73
Trevor Morris 01/04/1954 31/08/1958 186 59 87 40
Bill Jones 01/09/1958 30/09/1962 190 73 68 49
George Swindin 01/10/1962 01/04/1964 71 25 30 16
Jimmy Scoular 01/06/1964 07/11/1973 427 143 167 117
Frank O'Farrell 13/11/1973 30/04/1974 27 8 10 9
Jimmy Andrews 01/05/1974 06/11/1978 190 63 76 51
Richie Morgan 01/11/1978 03/03/1981 105 38 43 24
Graham Williams 01/11/1981 28/02/1982 15 4 9 2
Len Ashurst 03/03/1982 01/03/1984 90 41 32 17
Jimmy Goodfelow 01/03/1984 27/09/1984 23 6 13 4
Alan Durban 23/09/1984 21/05/1986 87 22 48 17
Frank Burrows 21/05/1986 31/08/1989 166 64 54 48
Len Ashurst 31/08/1989 01/05/1991 98 30 36 32
Eddie May 31/03/1991 28/11/1994 170 66 58 46
Terry Yorath 01/08/1994 30/03/1995 41 8 24 9
Eddie May 31/03/1995 22/05/1995 8 2 4 2
Kenny Hibbet 01/08/1996 11/11/1996 19 9 6 4
Phil Neal 30/07/1996 31/07/1996 0 0 0 0
Russell Osman 11/11/1996 23/01/1998 67 22 24 21
Kenny Hibbet 23/01/1998 16/02/1998 6 0 1 5
Frank Burrows 16/02/1998 01/02/2000 107 36 37 34
Billy Ayer 02/02/2000 14/08/2000 19 5 7 7
Bobby Gould 14/08/2000 03/07/2001 52 24 13 15
Alan Cork 03/07/2001 17/02/2002 40 17 12 11
Lennie Lawrence 18/02/2002 25/05/2005 174 72 52 50
Dave Jones* 25/05/2005 Present 98 36 36 26

 *Details accurate at time of publishing
Statistics provided by Wikapedia


User Comments
Please login or register to add comments

Last Updated ( Jun 30, 2007 at 05:33 PM )
Powered by www.SJDavies.net | Stephen Davies © 2007